| Display title | How ‘Flatland’ Explains Higher Dimensions Through Mathematical Fiction |
| Default sort key | How ‘Flatland’ Explains Higher Dimensions Through Mathematical Fiction |
| Page length (in bytes) | 7,614 |
| Namespace ID | 0 |
| Page ID | 5695 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Short description | Edwin Abbott Abbott’s ''Flatland'' uses a two-dimensional world to explain higher dimensions while satirizing the class and gender hierarchies of Victorian England. |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 12:11, June 25, 2026 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 12:11, June 25, 2026 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
| Magic word (1) | |
| Hidden category (1) | This page is a member of a hidden category:
|
| Transcluded templates (9) | Templates used on this page:
|
Description | Content |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://upload.wikimedia.org/wikipedia/commons/d/d7/Houghton_EC85_Ab264_884f_-_Flatland%2C_cover.jpg |
Image alternative text: (image_alt) | Cover image for How ‘Flatland’ Explains Higher Dimensions Through Mathematical Fiction |
Article locale: (locale) | en |