| Display title | How an Astronomer Hallucinated Marxism Into the Cosmos |
| Default sort key | How an Astronomer Hallucinated Marxism Into the Cosmos |
| Page length (in bytes) | 21,242 |
| Namespace ID | 0 |
| Page ID | 3858 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Short description | Dutch astronomer and council communist Anton Pannekoek saw the stars through both a telescope and a political lens—his drawings of the Milky Way reveal how perception, experience, and ideology shape our view of the cosmos. |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 08:32, December 1, 2025 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 08:32, December 1, 2025 |
| Total number of edits | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Magic word (1) | |
| Hidden category (1) | This page is a member of a hidden category:
|
| Transcluded templates (9) | Templates used on this page:
|
Description | Content |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://upload.wikimedia.org/wikipedia/commons/9/9e/Milky_Way_IR_Spitzer.jpg |
Image alternative text: (image_alt) | Cover image for How an Astronomer Hallucinated Marxism Into the Cosmos |
Article locale: (locale) | en |