| Display title | How the Food Industry Uses Big Tobacco’s Playbook |
| Default sort key | How the Food Industry Uses Big Tobacco’s Playbook |
| Page length (in bytes) | 14,217 |
| Namespace ID | 0 |
| Page ID | 1160 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Page image |  |
| Short description | The strategy used by Big Tobacco is called state or “ceiling” preemption: promoting weaker state public health laws to override stronger local laws. |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | imported>Jenny |
| Date of page creation | 15:39, December 13, 2024 |
| Latest editor | Anton (talk | contribs) |
| Date of latest edit | 11:07, August 1, 2025 |
| Total number of edits | 4 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Magic word (1) | |
| Hidden category (1) | This page is a member of a hidden category:
|
| Transcluded templates (9) | Templates used on this page:
|
Description | Content |
Article image: (image) This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://upload.wikimedia.org/wikipedia/commons/6/62/Cool%2C_mild_Camels_suit_me_best%2C_says_noted_hat_designer_Mary_Goodfellow%2C_1948.jpg |
Image alternative text: (image_alt) | Cover image for How the Food Industry Uses Big Tobacco’s Playbook |
Article locale: (locale) | en |